|
Build this wonderful house in the fabulous location, location, location. This neighborhood is between Laurel Pond and Bent Creek. This is an absolutely spectacular piece of property. Wonderful views and large lot sizes throughout this neighborhood. Call for your meeting to see floor plans and reserve your lot.
DAYS ON MARKET | 1,589 | LAST UPDATED | 8/24/2018 |
---|---|---|---|
YEAR BUILT | 2019 | COMMUNITY | Manheim Twp |
GARAGE SPACES | 3.0 | COUNTY | Lancaster |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | Manheim Township |
---|---|
Elementary School | Reidenbaugh |
Jr. High School | Manheim Township |
High School | Manheim Township |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 3535 |
---|---|
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Dishwasher, Disposal, Oven - Wall, Oven/Range - Gas |
ARCHITECTURAL STYLE | Traditional |
BASEMENT TYPE | Full, Poured Concrete, Windows |
BASEMENT YN | Y |
BATHROOMS COUNT ALL UPPER LEVELS | 3 |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 3.0 |
BATHROOMS FULL | 3 |
BATHROOMS FULL ALL UPPER LEVELS | 3 |
BATHROOMS FULL UPPER LEVEL 1 | 3 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 4 |
BEDROOMS COUNT UPPER LEVEL 1 | 4 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BUILDING NAME | 717-560-2170, Essex Court HOA |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 0.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION COMPLETED YN | N |
CONSTRUCTION MATERIALS | HardiPlank Type, Stick Built, Stone |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C, Programmable Thermostat |
COUNTY TAX | 0.00 |
COUNTY TAX PYMNT FREQ | Annually |
DOOR FEATURES | French |
ELECTRIC SERVICE | Circuit Breakers, Underground |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
GARAGE FEATURES | Garage Door Opener |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air, Gas, Programmable Thermostat |
HEATING YN | Y |
HOA FEE FREQ | Annually |
HOA/CONDO/COOP RULES | Covenants, Restrictions |
HOT WATER | Natural Gas |
INTERIOR FEATURES | Built-Ins, Central Vacuum, Kitchen - Island |
LAND USE CODE | AG-801 |
LISTING AGREEMENT TYPE | Modified/Exclusive |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Estimated |
LOT SIZE UNITS | Square Feet |
LOTSIZEDESCRIPTION | .50 < 1 Acres |
NAVIGABLE WATER YN | N |
OTHER FEES | 500.00 |
OTHER FEES FREQUENCY | One Time |
OUTDOOR LIVING STRUCTURES | Patio(s) |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 226.28 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Composite, Shingle |
ROOM LIST | Bathroom 1, Den, Family Room, Foyer, Laundry, Utility Room |
SECURITY FEATURES | Smoke Detector |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 0.0 |
TAX ASSESSED VALUE | 0.0 |
TAX LOT | 15 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TYPE OF PARKING | Attached Garage |
UTILITIES | Cable TV Available |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR BUILT SOURCE | Builder |
ZONING | RESIDENTIAL |
ZONING DSCRP | Residential |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Troy
McClarigan to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Pinnacle
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/22/19 4:17 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/22/19 4:17 AM PST