|
Proposed Home Plan for home TBB - by Merv Miller Builders'' Contact agent for details. *Lot is non-exclusive builder* Pricing includes home & land - but actual pricing will be based on buyers' actual designs/build specs.
DAYS ON MARKET | 231 | LAST UPDATED | 4/24/2018 |
---|---|---|---|
YEAR BUILT | 2017 | COUNTY | Lancaster |
STATUS | Active | PROPERTY TYPE(S) | Residential |
School District | Ephrata Area |
---|---|
Jr. High School | Ephrata |
High School | Ephrata Senior |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2233 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ARCHITECTURAL STYLE | Traditional |
BASEMENT TYPE | None |
BASEMENT YN | N |
BATHROOMS COUNT MAIN LEVEL | 3.0 |
BATHROOMS FULL | 2 |
BATHROOMS FULL MAIN LEVEL | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
CENTRAL AIR YN | N |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION COMPLETED YN | N |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING TYPE | None |
CROSS STREET | RIDGE AVE |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
HEATING TYPE | Heat Pump - Gas BackUp |
HEATING YN | Y |
HOT WATER | Electric |
INTERIOR FEATURES | Kitchen - Eat-In |
LAND USE CODE | 101 |
LAUNDRY TYPE | None |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LIVING AREA SQFT SOURCE | Estimated |
LIVING AREA UNITS | Square Feet |
LOT FEATURES | Irregular |
LOT SIZE DIMENSIONS | IRREGULAR |
LOT SIZE UNITS | Square Feet |
OUTDOOR LIVING STRUCTURES | Porch(es) |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | No Photo per Seller |
POOL | No Pool |
POSSESSION | Negotiable |
PRICE PER SQFT | 257.5 |
PROPERTY CONDITION | Average+ |
PROPERTY TYPE | Residential |
ROOF | Shingle |
ROOM LIST | Bedroom 1, Bedroom 2, Dining Room, Kitchen, Living Room, Master Bedroom, Other |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
SIGN ON PROPERTY YN | Y |
STANDARD STATUS | Active |
STORY LIST | Main |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 1745.0 |
TAX ASSESSED VALUE | 66700.0 |
TAX YEAR | 2017 |
TOTAL SQFT SOURCE | Estimated |
TYPE OF PARKING | Off Street |
VACATION RENTAL YN | N |
WALL & CEILING TYPES | Cathedral Ceilings |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
YEAR BUILT SOURCE | Estimated |
ZONING | RES |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Troy
McClarigan to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Of Reading
Information is deemed reliable but not guaranteed.
Copyright © 2018 Bright MLS, Inc.
Last Updated: 4/26/18 9:42 AM PDT
Copyright © 2018 Bright MLS, Inc.
Last Updated: 4/26/18 9:42 AM PDT